SHAEFFER FUNERAL HOME RECORDS

ENID, OKLAHOMA




These records were extracted by Joy Robertson, member of the Garfield County Genealogists, Inc., and many of them have been published in the Roots and Branches Quarterly. The original records are located at the Henniger-Allen Funeral Home, 601 W. Broadway, Enid, Oklahoma, 73701.

The Garfield County Genealogists have published these records. The book begins with February, 1904 and goes through August, 1938 and is 267 pages. The records are compiled in groups, with each group listed alphabetically by first letter of the surname.

We have posted the indices for some of these groups for your information. We hope to get them all posted as soon as possible. Please check back.


1.  February, 1904 - June, 1909

2.  February, 1909 - July 1911

3.  July 11, 1911 - April, 1914

4.  April, 1914 - July, 1916
     (April, 1914 - September, 1914 are missing)

5.  July, 1916 - August, 1918

6.  August, 1918 - April, 1920
     
7.  April, 1920 - March, 1922

8.  April, 1922 - February, 1924

9.  March, 1924 - December, 1926

10. January, 1927 - March, 1930

11. April, 1930 - November, 1932

12. November, 1932 - October, 1934

13. October, 1934 - July, 1936

14. July, 1936 - August, 1938



1.  February, 1904 - June, 1909

2.  February, 1909 - July 1911

3.  July 11, 1911 - April, 1914

4.  April, 1914 - July, 1916
     (April, 1914 - September, 1914 are missing)

5.  July, 1916 - August, 1918

6.  August, 1918 - April, 1920
     
7.  April, 1920 - March, 1922

8.  April, 1922 - February, 1924

9.  March, 1924 - December, 1926

10. January, 1927 - March, 1930

11. April, 1930 - November, 1932

12. November, 1932 - October, 1934

13. October, 1934 - July, 1936

14. July, 1936 - August, 1938

 


Return to RESOURCES Page
Return to Garfield County Genealogists HOME Page
Come Again!
Garfield County Genealogists, Inc.
P. O. Box 1106, Enid, OK 73702

Copyright © 1996-2009 GCGI.  All rights reserved.