Births - D

	DALEY
		Betty Jean, 30
		Charles, 30
	DALLAS
		Irene, 31
		Marvin, 30
		Wesley Gordon, 30
	DANIELS
		Mildred, 44
	DARBY
		Doraletta Jessie, 31
		Eleanor Delain, 31
		Ella, 23
		Gladys, 128
		Harold, 31
		Thomas, 31
	DAUSUER (?)
		Ursula, 75
	DAVIDS(?)
		Bernice, 123
	DAVIDSON
		Arthur, 31
		Daniel Lester, 31
		Doris Irene, 31
		Fonda Almeda, 31
		Levi, 31
	DAVIS
		Alvin, 31
		Clevia, 127
		Daisey E., 60
		Daisy Eva, 60
		Edwin Burke, 31
		Ethel, 50
	DAVISON
		Mary, 46
	DAVISSON
		Anna, 46
	DAWS
		Ethel, 49
	DAY
		Ava, 109
		Frank, 31
		Unnamed, 31
	DeBELL
		Edna, 54
		Edna Lee, 54
	DeBOARD
		Bertha, 116
		Paul, 31
		Robert Eugene, 31
	DEBORD(?)
		Bert_____, 117
	DECKER
		Edward, 32
		Jesse, 32
		John, 32
		Mamie, 32
		Ray J., 32
		Roy, 32
		Roy E., 32
		Unnamed, 32
		Walter, 32
		Walter D, 32
	DEERING
		Beula, 142
		Vera, 113, 114, 115
	DEVERY
		Ola Rae, 32
		Ray, 32
	DICK
		F. Orlo, 32
		Donna May, 32
		Edna Maxine, 33
		Elnora Fay, 33
		Ferrae O., 33
		Orlo, 33
		Orval, 33
		Orville, 33
		Unnamed, 33
		Vernon Leroy, 33
	DIEDRICK
		Carl, 33
		Dessa Rosalie, 33
		Estelle, 45
		Evadean Savina, 33
		Grover, 33
		Unnamed, 33
		William, 33
	DIETRIECH
		Madonna, 44
	DIEVERT
		Delores, 110
		Emma Naydene, 33
		Joe Albert, 33, 34
		Lucille, 2, 4
		Mary, 104
		Warren Dean, 34
	DILLINGHAM
		Burl Eldon, 34
		Iris Norene, 34
		Jessie, 47
		Julia, 85
		Lee, 34
		Lee Andrew, 34
		Mary, 55
		Mollie, 55
		Naomia Glee, 34
		Thomas Warner, 34
	DISHMAN
		Daryl, 34
		Emmett Harold, 34
		Velma, 78
		Velma Fay, 78
	DISNEY
		Thelma, 39, 40
	DITTMEYER
		Carrie May, 34
		Gilbert, 34, 35
		Lawernce Elden, 34
		Loren Gilbert, 35
		Warren Arthur, 35
	DITGEN
		Katie, 76
		Rosa, 76
		Rose Nell, 76
	DODSON
		Edith, 49
		Geraldine, 35
		Hubert, 35
		Pearl, 35
		Richard Nolan, 35
	DONAGHUE
		Betty Marie, 35
		Caroline Joyce, 35
		Dorrell Wayne, 35
	DONALDSON
		Aaron, 35
		Aaron Parker, 35
		Edna, 36
		Edna May, 13
		Elizabeth Faye, 35
		Howard Weldon, 36
		James, 36
		Wayne Lee, 36
		William Paul, 36
	DOTSON
		Jesse Pearl, 36
		Pearl, 36
		Robert Duane, 36
		Stanley Dale, 36
	DOUGHERTY
		Emma, 36
		Genevieve Leon, 36
		Gerard, 36
		Letha, 36
		Lottie, 136
		Ruth, 117
		Virgie, 16
		Walter, 36, 37
		Yulan Forest, 37
	DOUGLAS
		Ashley Weldon, 37
		Dean, 94, 95
		Eugene Parker, 37
		Glenford Morris, 37
		LeRoy, 37
		Rex Don, 37
		Robert Lee, 37
		Russell, 37
		Unnamed, 37
	DOWNING
		Dorothy May, 37
		Glenn Ray, 38
		John Neal, 38
		Mary Jane, 38
		Rose Marie, 37
		Tom, 38
		Wright, 37, 38
		Wright E, 38
	DRAKE
		Dorothy Pauline, 38
		Earl Malcolm, 38
		Harvey, 38
	DULAVEY
		Frank, 38
		George, 38
		Unnamed, 38
		William Frank, 38
	DUMKE
		Louise, 107
	DUNCAN
		Gary Dean, 38
		James Hamilton, 38
	DUNLAP
		Betty Joe, 39
		Charles Edgar, 39
		George, 39
		George L, 39
		Jimmie Charles, 39
	DUNN
		James Martin, 39
		Louis, 39
	DURHEIM
		Adele May, 39
		Afton Jane, 39
		Alyne Louise, 39
		Carl, 39, 40
		Charley, 40
		Freda, 113
		Gladys Lorain, 39
		Herman, 39, 40
		Herman W., 39, 40
		Katherine Louise, 40
		LeRoy Wilbur, 40
		Lilly, 48
		Sarah Emily, 40
		Valeta Frances, 40
	DYCHE
		Daniel D., 40
		Frances Jeanette, 40
Return to Births Main Page
Come Again! Garfield County Genealogists, Inc.
P. O. Box 1106, Enid, OK 73702

© 1996 bytes by betty